
Company Type:Buyer Update Time:2025-11-05 Saudi Arabia, All year 2017 Buyer Transaction record 187 item
HScode 187
Times 187
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Arabian Universal Establishment For Trading - Arabian Universal Est ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +966 126477771 | ||
| Fax | +966 126477142 | ||
| Contact | Hind A. Zaki Shaker | ||
| Position | Proprietor | ||
-
187HS Code
-
187Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 851993 | - | - | - | ||
| 2017 | 852033 | - | - | - | ||
| 2017 | 852039 | - | - | - | ||
| 2017 | 851690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail